Inventory from Billy Goat
2020 PL1800 (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 240 lb. |
2020 PL1800H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 240 lb. |
2023 F1002V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 143 lb. |
2023 F1802SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 189 lb. |
2023 F1802V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 179 lb. |
2023 X3000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 627 cc |
Weight | 749 lb. |
2023 F1302H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 152 lb. |
2023 F1302SPH (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 173 lb. |
2023 F602V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 169 cc |
Engine Type | Vanguard |
Weight | 89 lb. |
2023 F602X - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 208 cc |
Engine Type | Briggs & Stratton |
Weight | 83 lb. |
2023 KV601 (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 116 lb. |
2023 KV601SP (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 133 lb. |
2023 KV650H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Weight | 125 lb. |
2023 KV650SPH (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Weight | 135 lb. |
2023 TKV601SP (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 141 lb. |
2023 TKV601SP - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 141 lb. |
2023 QV550H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 160 cc |
Weight | 175 lb. |
2023 QV550HSP (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 160 cc |
Weight | 226 lb. |
2023 QV550V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 169 cc |
Weight | 182.5 lb. |
2023 QV550VSP - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 169 cc |
Weight | 233.5 lb. |
2023 QV900HSP (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 270 cc |
Weight | 248 lb. |
2023 LB352 (Briggs & Stratton) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 140 cc |
Weight | 25.85 lb. |
2023 MV601 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 162 lb. |
2023 MV601SP - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 204 lb. |
2023 DL3701VE - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Vanguard EFI |
Horsepower | 37 hp |
Weight | 486 lb. |
2023 DL1402VE - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Vanguard |
Horsepower | 14 hp |
Weight | 274 lb. |
2023 DL1802V - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Vanguard |
Horsepower | 18 hp |
Weight | 280 lb. |
2023 AE401H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Size | 118 cc |
Length | 57 in. |
Weight | 242 lb. |
Width | 29 in. |
2023 PL2501SPH - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Coring Width | 42,550 sq. ft. |
Engine Size | 163 cc |
Length | 67 in. |
2023 PL2501SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Coring Width | 42,550 sq. ft. |
Engine Size | 163 cc |
Length | 67 in. |